Princeton University
2024-02-11
MCAR, MAR, NMAR
Screening data for missingness
Diagnosing missing data mechanisms in R
Missing data methods in R
Reporting
Install the mice package
Load these packages:
Here is the link to the .qmd document to follow along: https://github.com/jgeller112/PSY504-Advanced-Stats-S24/blob/main/slides/03-Missing_Data/03-Missing_Data.qmd.
Most of modern missing data theory comes from the work of statistician Donald B. Rubin
Rubin proposed we can divide an entire data set \(Y\) into two components:
\(Y_\text{obs}\) the observed values in the data set
\(Y_\text{mis}\) the missing values in the data set
\[Y = Y_\text{obs} + Y_\text{mis}\]
Missing data mechanisms (processes) describe different ways in which the data relate to nonresponse
Missingness may be completely random or systematically related to different parts of the data
Mechanisms function as statistical assumptions
The probability of missingness is unrelated to the data
MCAR is purely random missingness
Systematic missingness related to the observed scores
The probability of missing values is unrelated to the unseen (latent) data
Systematic missingness
The probability of missing values is related to the unseen (latent) data
Enders (2023)
Study (N = 275) investigating psychological correlates of chronic pain
depress
)control
)Perceived control over pain is complete, depression scores are missing
Note
I manipulated the dataset so missingness is related to control over pain (i.e., low control is related to missingness on depression scores)
dat <- read.table("https://raw.githubusercontent.com/jgeller112/PSY504-Advanced-Stats-S24/main/slides/03-Missing_Data/APA%20Missing%20Data%20Training/Analysis%20Examples/pain.dat", na.strings = "999")
names(dat) <- c("id", "txgrp", "male", "age", "edugroup", "workhrs", "exercise", "paingrps",
"pain", "anxiety", "stress", "control", "depress", "interfere", "disability",
paste0("dep", seq(1:7)), paste0("int", seq(1:6)), paste0("dis", seq(1:6)))
dat <- dat %>%
select("id", "age", "control", "depress", "stress") %>%
mutate(depress=ifelse(depress==999, NA, depress)) %>%
mutate(r_mar_low = ifelse(control < 15.51, 1, 0)) %>%
mutate(depress = ifelse(r_mar_low == 1, NA, depress)) %>%
select(-r_mar_low)
id | age | control | depress | stress |
---|---|---|---|---|
1 | 68 | 13 | NA | 5 |
2 | 38 | 19 | 28 | 7 |
3 | 31 | 20 | 8 | 4 |
4 | 31 | 17 | 28 | 7 |
5 | 58 | 22 | 12 | 3 |
6 | 63 | 26 | 13 | 5 |
7 | 38 | 16 | 23 | 5 |
8 | 54 | 30 | 12 | 1 |
9 | 66 | 20 | 9 | 3 |
10 | 31 | 27 | NA | 2 |
11 | 37 | 25 | 21 | 7 |
12 | 48 | 14 | NA | 4 |
13 | 33 | 17 | 20 | 4 |
14 | 47 | 13 | NA | 5 |
15 | 30 | 15 | NA | 1 |
16 | 48 | 29 | 8 | 3 |
17 | 58 | 27 | 13 | 1 |
18 | 51 | 26 | 9 | 4 |
19 | 47 | 21 | 15 | 2 |
20 | 41 | 17 | 18 | 5 |
21 | 31 | 18 | 26 | 7 |
22 | 52 | 23 | 18 | 3 |
23 | 51 | 22 | 15 | 4 |
24 | 53 | 14 | NA | 2 |
25 | 65 | 18 | 17 | 7 |
26 | 47 | 18 | NA | 4 |
27 | 46 | 20 | 15 | 4 |
28 | 34 | 6 | NA | 4 |
29 | 61 | 23 | 8 | 1 |
30 | 47 | 26 | 18 | 5 |
31 | 65 | 19 | NA | 4 |
32 | 37 | 14 | NA | 5 |
33 | 48 | 14 | NA | 6 |
34 | 41 | 22 | 24 | 6 |
35 | 41 | 14 | NA | 3 |
36 | 41 | 18 | 21 | 6 |
37 | 42 | 9 | NA | 1 |
38 | 33 | 24 | NA | 4 |
39 | 72 | 25 | 9 | 4 |
40 | 54 | 22 | 10 | 3 |
41 | 54 | 26 | 14 | 2 |
42 | 49 | 23 | 8 | 1 |
43 | 43 | 20 | NA | 1 |
44 | 40 | 20 | 16 | 2 |
45 | 46 | 26 | 14 | 2 |
46 | 35 | 25 | 10 | 6 |
47 | 44 | 16 | 17 | 6 |
48 | 41 | 30 | 7 | 1 |
49 | 30 | 20 | 28 | 7 |
50 | 31 | 25 | 19 | 4 |
51 | 43 | 13 | NA | 6 |
52 | 31 | 15 | NA | 1 |
53 | 45 | 19 | 13 | 3 |
54 | 55 | 24 | 11 | 7 |
55 | 50 | 13 | NA | 7 |
56 | 58 | 26 | 14 | 1 |
57 | 36 | 23 | 9 | 4 |
58 | 45 | 28 | NA | 4 |
59 | 50 | 24 | NA | 1 |
60 | 32 | 30 | 11 | 7 |
61 | 51 | 21 | 8 | 2 |
62 | 32 | 16 | 16 | 7 |
63 | 54 | 23 | 12 | 4 |
64 | 36 | 13 | NA | 1 |
65 | 41 | 17 | 24 | 4 |
66 | 52 | 27 | 7 | 2 |
67 | 61 | 27 | 13 | 7 |
68 | 38 | 17 | 16 | 3 |
69 | 38 | 18 | 25 | 4 |
70 | 46 | 29 | NA | 2 |
71 | 58 | 19 | 7 | 1 |
72 | 37 | 22 | NA | 4 |
73 | 46 | 16 | 12 | 5 |
74 | 72 | 24 | 24 | 5 |
75 | 32 | 15 | NA | 6 |
76 | 49 | 24 | 16 | 2 |
77 | 46 | 8 | NA | 6 |
78 | 38 | 26 | 8 | 4 |
79 | 40 | 18 | 27 | 6 |
80 | 40 | 20 | 11 | 4 |
81 | 53 | 27 | NA | 3 |
82 | 55 | 12 | NA | 4 |
83 | 23 | 15 | NA | 3 |
84 | 47 | 22 | 8 | 1 |
85 | 49 | 22 | 28 | 6 |
86 | 62 | 24 | 27 | 6 |
87 | 50 | 18 | 15 | 7 |
88 | 52 | 21 | NA | 4 |
89 | 26 | 18 | 24 | 7 |
90 | 46 | 18 | 25 | 4 |
91 | 45 | 23 | 22 | 6 |
92 | 70 | 28 | 9 | 6 |
93 | 26 | 22 | 11 | 5 |
94 | 26 | 21 | 17 | 4 |
95 | 53 | 16 | 19 | 6 |
96 | 43 | 27 | 15 | 4 |
97 | 22 | 22 | 27 | 4 |
98 | 35 | 19 | 14 | 3 |
99 | 41 | 17 | 17 | 4 |
100 | 48 | 16 | 26 | 7 |
101 | 62 | 25 | 14 | 2 |
102 | 53 | 22 | 13 | 4 |
103 | 46 | 13 | NA | 4 |
104 | 59 | 13 | NA | 1 |
105 | 28 | 28 | 8 | 5 |
106 | 31 | 14 | NA | 4 |
107 | 45 | 29 | 15 | 4 |
108 | 38 | 21 | NA | 7 |
109 | 48 | 25 | 13 | 5 |
110 | 32 | 9 | NA | 5 |
111 | 36 | 27 | 13 | 5 |
112 | 46 | 14 | NA | 5 |
113 | 65 | 24 | 15 | 5 |
114 | 29 | 21 | 8 | 3 |
115 | 34 | 17 | NA | 7 |
116 | 42 | 21 | 20 | 7 |
117 | 39 | 17 | 14 | 4 |
118 | 53 | 22 | 13 | 4 |
119 | 43 | 23 | 13 | 5 |
120 | 43 | 23 | 8 | 3 |
121 | 36 | 20 | 20 | 6 |
122 | 40 | 19 | 20 | 4 |
123 | 67 | 29 | 20 | 6 |
124 | 45 | 29 | 15 | 5 |
125 | 28 | 19 | 13 | 5 |
126 | 59 | 13 | NA | 6 |
127 | 33 | 22 | 16 | 3 |
128 | 28 | 25 | 26 | 5 |
129 | 62 | 22 | 8 | 4 |
130 | 30 | 23 | 9 | 3 |
131 | 37 | 21 | 7 | 1 |
132 | 41 | 22 | 7 | 2 |
133 | 47 | 20 | 9 | 1 |
134 | 56 | 23 | 14 | 4 |
135 | 50 | 16 | 27 | 7 |
136 | 57 | 20 | 16 | 3 |
137 | 51 | 29 | 8 | 1 |
138 | 28 | 20 | 27 | 6 |
139 | 45 | 17 | 8 | 3 |
140 | 34 | 22 | 15 | 5 |
141 | 44 | 29 | 8 | 1 |
142 | 37 | 19 | 15 | 3 |
143 | 43 | 17 | NA | 7 |
144 | 38 | 21 | 14 | 4 |
145 | 56 | 23 | 10 | 1 |
146 | 34 | 11 | NA | 4 |
147 | 67 | 20 | NA | 1 |
148 | 67 | 28 | 15 | 6 |
149 | 46 | 30 | 8 | 5 |
150 | 48 | 17 | 27 | 5 |
151 | 46 | 12 | NA | 7 |
152 | 43 | 25 | 7 | 1 |
153 | 41 | 21 | 22 | 4 |
154 | 41 | 21 | 8 | 2 |
155 | 51 | 29 | 7 | 2 |
156 | 49 | 16 | 17 | 5 |
157 | 26 | 16 | 12 | 4 |
158 | 38 | 24 | 9 | 4 |
159 | 48 | 11 | NA | 5 |
160 | 19 | 12 | NA | 6 |
161 | 64 | 25 | 8 | 2 |
162 | 65 | 12 | NA | 3 |
163 | 46 | 24 | 12 | 4 |
164 | 44 | 17 | 16 | 5 |
165 | 53 | 9 | NA | 7 |
166 | 59 | 16 | 12 | 3 |
167 | 60 | 20 | 21 | 6 |
168 | 28 | 13 | NA | 4 |
169 | 45 | 23 | NA | 2 |
170 | 55 | 25 | 9 | 1 |
171 | 49 | 30 | 27 | 2 |
172 | 53 | 20 | 13 | 2 |
173 | 37 | 30 | 8 | 1 |
174 | 51 | 20 | 19 | 4 |
175 | 55 | 27 | NA | 1 |
176 | 63 | 21 | 9 | 5 |
177 | 48 | 30 | 7 | 4 |
178 | 58 | 28 | 9 | 1 |
179 | 57 | 17 | 13 | 6 |
180 | 49 | 25 | 12 | 3 |
181 | 32 | 15 | NA | 6 |
182 | 51 | 17 | 14 | 4 |
183 | 78 | 28 | NA | 4 |
184 | 56 | 22 | 10 | 6 |
185 | 46 | 18 | 12 | 3 |
186 | 40 | 20 | 22 | 4 |
187 | 55 | 26 | 10 | 2 |
188 | 30 | 16 | 21 | 3 |
189 | 54 | 24 | 8 | 3 |
190 | 55 | 27 | 8 | 1 |
191 | 42 | 29 | 10 | 3 |
192 | 57 | 14 | NA | 5 |
193 | 42 | 22 | 19 | 7 |
194 | 37 | 14 | NA | 4 |
195 | 44 | 9 | NA | 1 |
196 | 34 | 19 | 24 | 3 |
197 | 31 | 20 | NA | 6 |
198 | 58 | 26 | 10 | 4 |
199 | 53 | 30 | 7 | 1 |
200 | 33 | 22 | NA | 5 |
201 | 19 | 7 | NA | 3 |
202 | 61 | 13 | NA | 4 |
203 | 42 | 17 | NA | 3 |
204 | 40 | 18 | 7 | 1 |
205 | 42 | 18 | 22 | 5 |
206 | 36 | 21 | 10 | 2 |
207 | 58 | 19 | 8 | 1 |
208 | 40 | 21 | 12 | 4 |
209 | 68 | 25 | 14 | 5 |
210 | 34 | 23 | NA | 4 |
211 | 49 | 19 | NA | 3 |
212 | 42 | 21 | NA | 6 |
213 | 41 | 27 | 20 | 4 |
214 | 32 | 27 | 12 | 3 |
215 | 50 | 16 | 19 | 5 |
216 | 31 | 17 | 18 | 5 |
217 | 34 | 14 | NA | 6 |
218 | 47 | 14 | NA | 5 |
219 | 41 | 19 | NA | 2 |
220 | 33 | 22 | 8 | 3 |
221 | 46 | 13 | NA | 7 |
222 | 25 | 14 | NA | 5 |
223 | 30 | 16 | 7 | 3 |
224 | 41 | 22 | 13 | 3 |
225 | 48 | 8 | NA | 7 |
226 | 42 | 22 | 26 | 4 |
227 | 46 | 20 | NA | 6 |
228 | 51 | 20 | 15 | 4 |
229 | 47 | 20 | 8 | 5 |
230 | 37 | 22 | NA | 1 |
231 | 30 | 21 | 28 | 3 |
232 | 38 | 29 | NA | 4 |
233 | 49 | 30 | 15 | 1 |
234 | 58 | 25 | 7 | 3 |
235 | 47 | 15 | NA | 5 |
236 | 55 | 26 | NA | 4 |
237 | 54 | 22 | 19 | 6 |
238 | 58 | 17 | 9 | 1 |
239 | 49 | 27 | 14 | 1 |
240 | 57 | 21 | 13 | 5 |
241 | 46 | 27 | 7 | 5 |
242 | 40 | 25 | 9 | 3 |
243 | 29 | 28 | 7 | 3 |
244 | 53 | 23 | 12 | 4 |
245 | 41 | 16 | 13 | 5 |
246 | 31 | 20 | 14 | 3 |
247 | 48 | 21 | 11 | 4 |
248 | 43 | 21 | 10 | 1 |
249 | 66 | 17 | 21 | 2 |
250 | 40 | 20 | 9 | 4 |
251 | 38 | 28 | NA | 1 |
252 | 41 | 27 | 24 | 4 |
253 | 63 | 19 | 13 | 4 |
254 | 42 | 27 | 8 | 4 |
255 | 58 | 20 | 21 | 7 |
256 | 52 | 28 | 20 | 6 |
257 | 51 | 27 | 9 | 6 |
258 | 58 | 28 | 9 | 1 |
259 | 69 | 28 | 15 | 4 |
260 | 41 | 20 | 20 | 4 |
261 | 37 | 25 | 11 | 6 |
262 | 61 | 19 | NA | 5 |
263 | 47 | 15 | NA | 3 |
264 | 45 | 23 | NA | 3 |
265 | 45 | 21 | 7 | 3 |
266 | 47 | 18 | 8 | 3 |
267 | 57 | 20 | 14 | 3 |
268 | 60 | 21 | 10 | 4 |
269 | 50 | 20 | 18 | 6 |
270 | 36 | 25 | 10 | 4 |
271 | 20 | 14 | NA | 4 |
272 | 74 | 28 | 7 | 1 |
273 | 50 | 22 | 10 | 1 |
274 | 61 | 29 | 8 | 2 |
275 | 53 | 24 | 13 | 4 |
Explore data using descriptive statistics and figures
skim_type | skim_variable | n_missing | complete_rate | numeric.mean | numeric.sd | numeric.p0 | numeric.p25 | numeric.p50 | numeric.p75 | numeric.p100 | numeric.hist |
---|---|---|---|---|---|---|---|---|---|---|---|
numeric | id | 0 | 1.00 | 138.000000 | 79.529869 | 1 | 69.5 | 138 | 206.5 | 275 | ▇▇▇▇▇ |
numeric | age | 0 | 1.00 | 45.643636 | 11.271221 | 19 | 38.0 | 46 | 53.0 | 78 | ▂▇▇▃▁ |
numeric | control | 0 | 1.00 | 20.763636 | 5.252610 | 6 | 17.0 | 21 | 25.0 | 30 | ▁▃▇▇▅ |
numeric | depress | 77 | 0.72 | 14.303030 | 6.058018 | 7 | 9.0 | 13 | 18.0 | 28 | ▇▆▂▂▂ |
numeric | stress | 0 | 1.00 | 3.901818 | 1.802623 | 1 | 3.0 | 4 | 5.0 | 7 | ▇▅▇▅▆ |
Univariate: one variable with missing data
Monotone: patterns in the data can be arranged
Non-monotone: missingness of one variable does not affect the missingness of any other variables
Can make a case for MCAR
Little’s test
\(\chi^2\)
Sig = not MCAR
Not sig = MCAR
Our job is to find out if our data is MAR
Create a dummy coded variable for missing variable where 1 = score missing and 0 = score not missing on missing variable
If these variables are related to other variables in dataset
term | estimate | std.error | statistic | p.value |
---|---|---|---|---|
(Intercept) | 22.348485 | 0.3270999 | 68.323107 | 0 |
depress_1 | -5.660173 | 0.6181608 | -9.156474 | 0 |
id | age | control | depress | stress |
---|---|---|---|---|
1 | 68 | 13 | NA | 5 |
2 | 38 | 19 | 28 | 7 |
3 | 31 | 20 | 8 | 4 |
4 | 31 | 17 | 28 | 7 |
5 | 58 | 22 | 12 | 3 |
6 | 63 | 26 | 13 | 5 |
7 | 38 | 16 | 23 | 5 |
8 | 54 | 30 | 12 | 1 |
9 | 66 | 20 | 9 | 3 |
10 | 31 | 27 | NA | 2 |
11 | 37 | 25 | 21 | 7 |
12 | 48 | 14 | NA | 4 |
13 | 33 | 17 | 20 | 4 |
14 | 47 | 13 | NA | 5 |
15 | 30 | 15 | NA | 1 |
16 | 48 | 29 | 8 | 3 |
17 | 58 | 27 | 13 | 1 |
18 | 51 | 26 | 9 | 4 |
19 | 47 | 21 | 15 | 2 |
20 | 41 | 17 | 18 | 5 |
21 | 31 | 18 | 26 | 7 |
22 | 52 | 23 | 18 | 3 |
23 | 51 | 22 | 15 | 4 |
24 | 53 | 14 | NA | 2 |
25 | 65 | 18 | 17 | 7 |
26 | 47 | 18 | NA | 4 |
27 | 46 | 20 | 15 | 4 |
28 | 34 | 6 | NA | 4 |
29 | 61 | 23 | 8 | 1 |
30 | 47 | 26 | 18 | 5 |
31 | 65 | 19 | NA | 4 |
32 | 37 | 14 | NA | 5 |
33 | 48 | 14 | NA | 6 |
34 | 41 | 22 | 24 | 6 |
35 | 41 | 14 | NA | 3 |
36 | 41 | 18 | 21 | 6 |
37 | 42 | 9 | NA | 1 |
38 | 33 | 24 | NA | 4 |
39 | 72 | 25 | 9 | 4 |
40 | 54 | 22 | 10 | 3 |
41 | 54 | 26 | 14 | 2 |
42 | 49 | 23 | 8 | 1 |
43 | 43 | 20 | NA | 1 |
44 | 40 | 20 | 16 | 2 |
45 | 46 | 26 | 14 | 2 |
46 | 35 | 25 | 10 | 6 |
47 | 44 | 16 | 17 | 6 |
48 | 41 | 30 | 7 | 1 |
49 | 30 | 20 | 28 | 7 |
50 | 31 | 25 | 19 | 4 |
51 | 43 | 13 | NA | 6 |
52 | 31 | 15 | NA | 1 |
53 | 45 | 19 | 13 | 3 |
54 | 55 | 24 | 11 | 7 |
55 | 50 | 13 | NA | 7 |
56 | 58 | 26 | 14 | 1 |
57 | 36 | 23 | 9 | 4 |
58 | 45 | 28 | NA | 4 |
59 | 50 | 24 | NA | 1 |
60 | 32 | 30 | 11 | 7 |
61 | 51 | 21 | 8 | 2 |
62 | 32 | 16 | 16 | 7 |
63 | 54 | 23 | 12 | 4 |
64 | 36 | 13 | NA | 1 |
65 | 41 | 17 | 24 | 4 |
66 | 52 | 27 | 7 | 2 |
67 | 61 | 27 | 13 | 7 |
68 | 38 | 17 | 16 | 3 |
69 | 38 | 18 | 25 | 4 |
70 | 46 | 29 | NA | 2 |
71 | 58 | 19 | 7 | 1 |
72 | 37 | 22 | NA | 4 |
73 | 46 | 16 | 12 | 5 |
74 | 72 | 24 | 24 | 5 |
75 | 32 | 15 | NA | 6 |
76 | 49 | 24 | 16 | 2 |
77 | 46 | 8 | NA | 6 |
78 | 38 | 26 | 8 | 4 |
79 | 40 | 18 | 27 | 6 |
80 | 40 | 20 | 11 | 4 |
81 | 53 | 27 | NA | 3 |
82 | 55 | 12 | NA | 4 |
83 | 23 | 15 | NA | 3 |
84 | 47 | 22 | 8 | 1 |
85 | 49 | 22 | 28 | 6 |
86 | 62 | 24 | 27 | 6 |
87 | 50 | 18 | 15 | 7 |
88 | 52 | 21 | NA | 4 |
89 | 26 | 18 | 24 | 7 |
90 | 46 | 18 | 25 | 4 |
91 | 45 | 23 | 22 | 6 |
92 | 70 | 28 | 9 | 6 |
93 | 26 | 22 | 11 | 5 |
94 | 26 | 21 | 17 | 4 |
95 | 53 | 16 | 19 | 6 |
96 | 43 | 27 | 15 | 4 |
97 | 22 | 22 | 27 | 4 |
98 | 35 | 19 | 14 | 3 |
99 | 41 | 17 | 17 | 4 |
100 | 48 | 16 | 26 | 7 |
101 | 62 | 25 | 14 | 2 |
102 | 53 | 22 | 13 | 4 |
103 | 46 | 13 | NA | 4 |
104 | 59 | 13 | NA | 1 |
105 | 28 | 28 | 8 | 5 |
106 | 31 | 14 | NA | 4 |
107 | 45 | 29 | 15 | 4 |
108 | 38 | 21 | NA | 7 |
109 | 48 | 25 | 13 | 5 |
110 | 32 | 9 | NA | 5 |
111 | 36 | 27 | 13 | 5 |
112 | 46 | 14 | NA | 5 |
113 | 65 | 24 | 15 | 5 |
114 | 29 | 21 | 8 | 3 |
115 | 34 | 17 | NA | 7 |
116 | 42 | 21 | 20 | 7 |
117 | 39 | 17 | 14 | 4 |
118 | 53 | 22 | 13 | 4 |
119 | 43 | 23 | 13 | 5 |
120 | 43 | 23 | 8 | 3 |
121 | 36 | 20 | 20 | 6 |
122 | 40 | 19 | 20 | 4 |
123 | 67 | 29 | 20 | 6 |
124 | 45 | 29 | 15 | 5 |
125 | 28 | 19 | 13 | 5 |
126 | 59 | 13 | NA | 6 |
127 | 33 | 22 | 16 | 3 |
128 | 28 | 25 | 26 | 5 |
129 | 62 | 22 | 8 | 4 |
130 | 30 | 23 | 9 | 3 |
131 | 37 | 21 | 7 | 1 |
132 | 41 | 22 | 7 | 2 |
133 | 47 | 20 | 9 | 1 |
134 | 56 | 23 | 14 | 4 |
135 | 50 | 16 | 27 | 7 |
136 | 57 | 20 | 16 | 3 |
137 | 51 | 29 | 8 | 1 |
138 | 28 | 20 | 27 | 6 |
139 | 45 | 17 | 8 | 3 |
140 | 34 | 22 | 15 | 5 |
141 | 44 | 29 | 8 | 1 |
142 | 37 | 19 | 15 | 3 |
143 | 43 | 17 | NA | 7 |
144 | 38 | 21 | 14 | 4 |
145 | 56 | 23 | 10 | 1 |
146 | 34 | 11 | NA | 4 |
147 | 67 | 20 | NA | 1 |
148 | 67 | 28 | 15 | 6 |
149 | 46 | 30 | 8 | 5 |
150 | 48 | 17 | 27 | 5 |
151 | 46 | 12 | NA | 7 |
152 | 43 | 25 | 7 | 1 |
153 | 41 | 21 | 22 | 4 |
154 | 41 | 21 | 8 | 2 |
155 | 51 | 29 | 7 | 2 |
156 | 49 | 16 | 17 | 5 |
157 | 26 | 16 | 12 | 4 |
158 | 38 | 24 | 9 | 4 |
159 | 48 | 11 | NA | 5 |
160 | 19 | 12 | NA | 6 |
161 | 64 | 25 | 8 | 2 |
162 | 65 | 12 | NA | 3 |
163 | 46 | 24 | 12 | 4 |
164 | 44 | 17 | 16 | 5 |
165 | 53 | 9 | NA | 7 |
166 | 59 | 16 | 12 | 3 |
167 | 60 | 20 | 21 | 6 |
168 | 28 | 13 | NA | 4 |
169 | 45 | 23 | NA | 2 |
170 | 55 | 25 | 9 | 1 |
171 | 49 | 30 | 27 | 2 |
172 | 53 | 20 | 13 | 2 |
173 | 37 | 30 | 8 | 1 |
174 | 51 | 20 | 19 | 4 |
175 | 55 | 27 | NA | 1 |
176 | 63 | 21 | 9 | 5 |
177 | 48 | 30 | 7 | 4 |
178 | 58 | 28 | 9 | 1 |
179 | 57 | 17 | 13 | 6 |
180 | 49 | 25 | 12 | 3 |
181 | 32 | 15 | NA | 6 |
182 | 51 | 17 | 14 | 4 |
183 | 78 | 28 | NA | 4 |
184 | 56 | 22 | 10 | 6 |
185 | 46 | 18 | 12 | 3 |
186 | 40 | 20 | 22 | 4 |
187 | 55 | 26 | 10 | 2 |
188 | 30 | 16 | 21 | 3 |
189 | 54 | 24 | 8 | 3 |
190 | 55 | 27 | 8 | 1 |
191 | 42 | 29 | 10 | 3 |
192 | 57 | 14 | NA | 5 |
193 | 42 | 22 | 19 | 7 |
194 | 37 | 14 | NA | 4 |
195 | 44 | 9 | NA | 1 |
196 | 34 | 19 | 24 | 3 |
197 | 31 | 20 | NA | 6 |
198 | 58 | 26 | 10 | 4 |
199 | 53 | 30 | 7 | 1 |
200 | 33 | 22 | NA | 5 |
201 | 19 | 7 | NA | 3 |
202 | 61 | 13 | NA | 4 |
203 | 42 | 17 | NA | 3 |
204 | 40 | 18 | 7 | 1 |
205 | 42 | 18 | 22 | 5 |
206 | 36 | 21 | 10 | 2 |
207 | 58 | 19 | 8 | 1 |
208 | 40 | 21 | 12 | 4 |
209 | 68 | 25 | 14 | 5 |
210 | 34 | 23 | NA | 4 |
211 | 49 | 19 | NA | 3 |
212 | 42 | 21 | NA | 6 |
213 | 41 | 27 | 20 | 4 |
214 | 32 | 27 | 12 | 3 |
215 | 50 | 16 | 19 | 5 |
216 | 31 | 17 | 18 | 5 |
217 | 34 | 14 | NA | 6 |
218 | 47 | 14 | NA | 5 |
219 | 41 | 19 | NA | 2 |
220 | 33 | 22 | 8 | 3 |
221 | 46 | 13 | NA | 7 |
222 | 25 | 14 | NA | 5 |
223 | 30 | 16 | 7 | 3 |
224 | 41 | 22 | 13 | 3 |
225 | 48 | 8 | NA | 7 |
226 | 42 | 22 | 26 | 4 |
227 | 46 | 20 | NA | 6 |
228 | 51 | 20 | 15 | 4 |
229 | 47 | 20 | 8 | 5 |
230 | 37 | 22 | NA | 1 |
231 | 30 | 21 | 28 | 3 |
232 | 38 | 29 | NA | 4 |
233 | 49 | 30 | 15 | 1 |
234 | 58 | 25 | 7 | 3 |
235 | 47 | 15 | NA | 5 |
236 | 55 | 26 | NA | 4 |
237 | 54 | 22 | 19 | 6 |
238 | 58 | 17 | 9 | 1 |
239 | 49 | 27 | 14 | 1 |
240 | 57 | 21 | 13 | 5 |
241 | 46 | 27 | 7 | 5 |
242 | 40 | 25 | 9 | 3 |
243 | 29 | 28 | 7 | 3 |
244 | 53 | 23 | 12 | 4 |
245 | 41 | 16 | 13 | 5 |
246 | 31 | 20 | 14 | 3 |
247 | 48 | 21 | 11 | 4 |
248 | 43 | 21 | 10 | 1 |
249 | 66 | 17 | 21 | 2 |
250 | 40 | 20 | 9 | 4 |
251 | 38 | 28 | NA | 1 |
252 | 41 | 27 | 24 | 4 |
253 | 63 | 19 | 13 | 4 |
254 | 42 | 27 | 8 | 4 |
255 | 58 | 20 | 21 | 7 |
256 | 52 | 28 | 20 | 6 |
257 | 51 | 27 | 9 | 6 |
258 | 58 | 28 | 9 | 1 |
259 | 69 | 28 | 15 | 4 |
260 | 41 | 20 | 20 | 4 |
261 | 37 | 25 | 11 | 6 |
262 | 61 | 19 | NA | 5 |
263 | 47 | 15 | NA | 3 |
264 | 45 | 23 | NA | 3 |
265 | 45 | 21 | 7 | 3 |
266 | 47 | 18 | 8 | 3 |
267 | 57 | 20 | 14 | 3 |
268 | 60 | 21 | 10 | 4 |
269 | 50 | 20 | 18 | 6 |
270 | 36 | 25 | 10 | 4 |
271 | 20 | 14 | NA | 4 |
272 | 74 | 28 | 7 | 1 |
273 | 50 | 22 | 10 | 1 |
274 | 61 | 29 | 8 | 2 |
275 | 53 | 24 | 13 | 4 |
id | age | control | depress | stress |
---|---|---|---|---|
2 | 38 | 19 | 28 | 7 |
3 | 31 | 20 | 8 | 4 |
4 | 31 | 17 | 28 | 7 |
5 | 58 | 22 | 12 | 3 |
6 | 63 | 26 | 13 | 5 |
7 | 38 | 16 | 23 | 5 |
8 | 54 | 30 | 12 | 1 |
9 | 66 | 20 | 9 | 3 |
11 | 37 | 25 | 21 | 7 |
13 | 33 | 17 | 20 | 4 |
16 | 48 | 29 | 8 | 3 |
17 | 58 | 27 | 13 | 1 |
18 | 51 | 26 | 9 | 4 |
19 | 47 | 21 | 15 | 2 |
20 | 41 | 17 | 18 | 5 |
21 | 31 | 18 | 26 | 7 |
22 | 52 | 23 | 18 | 3 |
23 | 51 | 22 | 15 | 4 |
25 | 65 | 18 | 17 | 7 |
27 | 46 | 20 | 15 | 4 |
29 | 61 | 23 | 8 | 1 |
30 | 47 | 26 | 18 | 5 |
34 | 41 | 22 | 24 | 6 |
36 | 41 | 18 | 21 | 6 |
39 | 72 | 25 | 9 | 4 |
40 | 54 | 22 | 10 | 3 |
41 | 54 | 26 | 14 | 2 |
42 | 49 | 23 | 8 | 1 |
44 | 40 | 20 | 16 | 2 |
45 | 46 | 26 | 14 | 2 |
46 | 35 | 25 | 10 | 6 |
47 | 44 | 16 | 17 | 6 |
48 | 41 | 30 | 7 | 1 |
49 | 30 | 20 | 28 | 7 |
50 | 31 | 25 | 19 | 4 |
53 | 45 | 19 | 13 | 3 |
54 | 55 | 24 | 11 | 7 |
56 | 58 | 26 | 14 | 1 |
57 | 36 | 23 | 9 | 4 |
60 | 32 | 30 | 11 | 7 |
61 | 51 | 21 | 8 | 2 |
62 | 32 | 16 | 16 | 7 |
63 | 54 | 23 | 12 | 4 |
65 | 41 | 17 | 24 | 4 |
66 | 52 | 27 | 7 | 2 |
67 | 61 | 27 | 13 | 7 |
68 | 38 | 17 | 16 | 3 |
69 | 38 | 18 | 25 | 4 |
71 | 58 | 19 | 7 | 1 |
73 | 46 | 16 | 12 | 5 |
74 | 72 | 24 | 24 | 5 |
